| Donors | Recipients |
---|
Age (years) | 55 ± 11 | 46 ± 16 |
Sex ratio; male:female | 16:29 | 25:20 |
Height (cm) | 159 ± 8 | 163 ± 9 |
Body weight (kg) | 57 ± 12 | 56 ± 12 |
Body mass index (kg/m2) | 22.5 ± 3.6 | 21.0 ± 3.8 |
Complications |
Hypertension | 7 (16%) | 31 (67%) |
Hyperlipidemia | 6 (13%) | 23 (51%) |
Diabetes | 0 (0%) | 14 (31%) |
Blood relatives | 27 (60%) | |
Dialysis vintage (months)a | | 23 (2–82) |
Preemptive kidney transplantation | | 11 (24%) |
Causes of renal failure |
Chronic glomerulonephritis | | 24 (53%) |
Diabetic nephropathy | | 4 (9%) |
CAKUT | | 3 (7%) |
ANCA associated vasculitis | | 3 (7%) |
ADPKD | | 3 (7%) |
Lupus nephritis | | 2 (4%) |
Others and unknown | | 6 (13%) |
Immunosuppressant |
Mycophenolate mofetil | | 42 (93%) |
Mizolibin | | 2 (4%) |
Everolimus | | 22 (49%) |
Tacrolimus | | 42 (93%) |
Cyclosporin | | 3 (7%) |
mPSL | | 45 (100%) |
- CAKUT, congenital anomalies of the kidney and urinary tract; ANCA, anti-neutrophil cytoplasmic antibody; ADPKD, autosomal dominant polycystic kidney disease; MMF, mycophenolate mofetil; mPSL, methylprednisolone
- aMedian (interquartile range)