| All Participants | Male | Female | P1 | Kidney donor candidates | P2 |
---|
n | 210 | 126 (60%) | 84 (40%) | | 36 | |
Age | 52.5 (16–85) | 57 (16–85) | 39.5 (16–83) | < 0.01 | 50 (20-76) | n.s. |
Height (cm) | 163 (144–184) | 167 (151–184) | 157 (144–168) | < 0.01 | 162 (144-184) | n.s. |
Weight (kg) | 59.8 (33.1–115.2) | 63.0 (34.5–103.0) | 52.3 (33.1–115.2) | < 0.01 | 53.8 (41.2-85.5) | < 0.05 |
BSA (m2) | 1.63 (1.20–2.20) | 1.72 (1.28–2.13) | 1.50 (1.20–2.20) | < 0.01 | 1.59 (1.28-2.00) | n.s. |
Diabetes, n (%) | 32 (15%) | 26 (21%) | 6 (7%) | < 0.01 | 5 (14%) | n.s. |
Alb (g/dL) | 3.7 (0.9–4.9) | 3.6 (1.2–4.9) | 3.8 (0.9–4.6) | n.s. | 3.9 (3.4-4.5) | < 0.01 |
Cr (mg/dL) | 1.13 (0.45–6.31) | 1.34 (0.63–6.31) | 0.80 (0.45–2.62) | < 0.01 | 0.86 (0.48-1.19) | < 0.01 |
Cys (mg/L) | 1.24 (0.52–5.67) | 1.45 (0.52–5.67) | 0.98 (0.53–2.37) | < 0.01 | 0.96 (0.58-1.64) | < 0.01 |
U-TP (g/day) | 0.5 (0–11.4) | 0.7 (0–11.4) | 0.3 (0–8.4) | < 0.05 | 0 (0-0.16) | < 0.01 |
U-Cr (mg/day) | 1025 (413–2012) | 1186 (568–2012) | 889 (413–1431) | < 0.05 | 936 (630-1783) | n.s. |
- Continuous variables were presented as medians and ranges (minimum–maximum). Mann-Whitney U test was used to compare between groups. Categorized variables were presented as percentages and chi-squared tests were used to detect between-group difference. P1 was the result comparing between male and female. P2 was the result comparing between living kidney donor candidates and all participants. BSA body surface area, Alb albumin, Cr creatinine, Cys cystatin C, U-TP total urine protein, U-Cr urine creatinine, n.s. no significance