Blood |
---|
WBC | 11,200/μL |
RBC | 3.84×106/μL |
Hemoglobin | 10.9 g/dL |
Hematocrit | 35% |
Platelet count | 100 × 103/μL |
Total protein | 6.3 g/dL |
Albumin | 3.3 g/dL |
Total bilirubin | 3.7 mg/dL |
Direct bilirubin | 2.9 mg/dL |
BUN | 65.2 mg/dL |
Creatinine | 5.16 mg/dL |
Uric acid | 6.2 mg/dL |
AST | 382 IU/L |
ALT | 156 IU/L |
LDH | 390 IU/L |
ALP | 77 IU/L |
γGTP | 258 IU/L |
Sodium | 138 mEq/L |
Potassium | 5.4 mEq/L |
Chloride | 104 mEq/L |
Calcium | 8.3 mg/dL |
Phosphorus | 4.6 mg/dL |
Triglyceride | 210 mg/dL |
Total-cholesterol | 128 mg/dL |
LDL-cholesterol | 60 mg/dL |
HDL-cholesterol | 26 mg/dL |
Glucose | 77 mg/dL |
HbA1c | 6.1% |
C-reactive protein | 17.8 mg/dL |
Procalcitonin | 7.09 ng/mL |
BNP | 1280.7 pg/mL |
IgG | 1402 mg/dL |
IgA | 218 mg/dL |
IgM | 89 mg/dL |
IgE | 550 IU/mL |
C3 | 128 mg/dL |
C4 | 25 mg/dL |
CH50 | 41 mg/dL |
ANA | < 40 |
MPO-ANCA | − |
RP3-ANCA | − |
Anti-GBM Ab | − |
Cryogloblin | − |
Direct Coombs test | − |
Haptoglobin | 96 mg/dL |
Arterial blood gasses |
pH | 7.290 |
pCO2 | 34.5 mmHg |
pO2 | 77.9 mmHg |
HCO3− | 16.2 mmol |
BE | − 9.4 mmol |
Urine |
Protein | 4.52 g/gCr |
RBC | 3–5/HPF |
WBC | 0–2/HPF |
Bacteria | − |
β2 MG | 5051 μg/L |
NAG | 82.1 IU/L |
- WBC white blood cell, RBC red blood cell, BUN blood urea nitrogen, AST aspartate aminotransferase, ALT alanine aminotransferase, LDH lactate dehydrogenase, ALP alkaline phosphatase, γGTP γ-glutamyl transpeptidase, HbA1c hemoglobin A1c, BNP brain natriuretic peptide, Ig immunoglobulin, C3 complement component 3, C4 complement component 4, CH50 50% hemolytic complement, ANA antinuclear antibody, MPO-ANCA myeloperoxidase anti-neutrophil cytoplasmic antibody, PR3-ANCA proteinase-3 anti-neutrophil cytoplasmic antibody, GBM glomerular basement membrane, BE base excess, HPF high power field, β2 MG beta2-microglobulin, NAG N-acetyl-beta-d-glucosaminidase